View Your
Academic Calendar
Completion dates may vary depending on the production and post-production schedule of students’ final film projects and performances.
All sessions will have a holiday recess.
To find out the semester start and completion dates and your programs holiday breaks please select your program start date below (the year your program began).
2023 National
Holidays
Holiday | Dates |
---|---|
Martin Luther King, Jr. Day | Monday, January 16, 2023 |
Good Friday | Friday, April 7, 2023* |
Memorial Day | Monday, May 29, 2023 |
Juneteenth | Monday, June 19, 2023 |
Fourth of July | Tuesday, July 4, 2023 |
Labor Day | Monday, September 4, 2022 |
Rosh Hashanah | Starts 5pm Fri. Sept. 15, 2023 (All day Sat. Sept. 16, 2023) |
Yom Kippur | Starts 5pm Sun. Sept 24, 2023 (All day Mon. Sept 25, 2023) |
Veterans Day | Saturday, November 11, 2023 Observed – Friday, November 10, 2023 |
Thanksgiving | Thursday, November 23, 2023 |
Native American Heritage Day | Friday, November 24, 2023 |
Christmas Day | Monday, December 25th, 2023 |
New Year | Monday, January 1st, 2024 |
Holiday Break | December 13, 2023 – January 7, 2024 |
*Dates that only have an asterisk are days were some program may have classes but others may not.
** Costs listed above do not include housing, food, transportation, books, additional necessary supplies or health insurance. Students will also incur additional expenses on their own productions. These expenses will vary depending on the scale of their projects. For more information, please contact our admissions team.