NYFA Articulation Agreements
An articulation agreement is an agreement between two schools that allows course credit that a student earns at one school to be accepted or transferred and applied toward a degree or program the student pursues at another school. Articulation agreements do not guarantee that a student will be admitted to the partner school. However, once admitted, the agreement usually specifies how many credits and under what conditions, the student will be awarded for courses completed at the prior institution. The final decision for accepting credits rests with the receiving school, college or institution. In all cases, students should consult with academic counselors or advisors at both institutions to fully understand the terms of the agreement and how it applies to their own course of study.
The following is a list of current articulation agreements held by New York Film Academy with a summary of the key points of each agreement. You may click on each to download a copy of the actual agreement by clicking on the partner school.
A-F
Programs to Matriculate Into | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range | Eligible In |
---|---|---|---|---|---|
AFA Acting | 2-Year Conservatory in Acting for Film | Apply directly on the NYFA Website | 2 Semesters* if classes are available |
C or equivalent | Los Angeles Campus only |
Programs to Matriculate Into | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|
BFA Acting |
|
Reach out to Academic Affairs |
|
C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA Game Design | Teach Out (unofficial) | 28 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Acting for Film | 2 + 2 | 26 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Filmmaking | 2 + 2 | 39 Credits | Speak to you admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | 2 + 2 | 36 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | 2 + 2 | 44 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
General Education Only | Track 1 | 18 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Teach Out | 83 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Photography | Teach Out | 75 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
MFA in Photography | Teach Out | 15 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Acting for Film | Transfer into Track 1 | 27 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Filmmaking | Transfer into Track 1 | 28 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 2 | 39 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
G-L
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
Any BFA Program | Track 1 | 12 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 1 | 20 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Acting for Film | Track 1 | 18 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 1 (custom) | 26 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Custom – Will take 4 Semesters with NYFA | 68 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Acting for Film | Custom – Will take 5 Semesters with NYFA | 51 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
Any BFA Program | Track 1 | 48 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
M-R
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
Any BFA Program | Track 1 | 39-25 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 2 or 3 (custom) | 52 Credits + 3-21 | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 2 + 2 (custom) | 35 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Animation | Track 2 + 2 (custom) | 26 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 2 | 40 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Photography | Track 2 (custom) | 58 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Producing | Track 2 (custom) | 61 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range | Articulation Agreement |
---|---|---|---|---|---|---|---|
Any BFA Program | Transfer into Track 1 | 39 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | D or equivalent | Agreement |
BFA in Photography | Track 2 (custom) | 20 Core Credits + General Education | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | D or equivalent | Agreement |
BFA in Animation | Track 1 or 2 | 18 Credits + General Education | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | D or equivalent | Agreement |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
Any BFA Program | Transfer into Track 1 | 48 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | D or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | Track 1 | 28 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Game Design | Track 2 (custom) | 36 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
AFA in Game Design | Advanced Standing | 20 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
S-Z
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
Any BFA Program | Track 1(custom) | 60 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | 2+2 | 35 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Acting for Film | 2+2 (custom) | 29 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in 3D Animation | 2+2 (custom) | 29 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Filmmaking | 2+2 (custom) | 26 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Game Design | 2+2 (custom) | 33 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Filmmaking | 2+2 | 32 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range | Articulation Agreement |
---|---|---|---|---|---|---|---|
Any BFA Program | Track 1 | 48 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | D or equivalent | Agreement |
BFA in Photography | Track 2 (custom) | 62 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | D or equivalent | Agreement |
Programs to Matriculate From | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply |
---|---|---|---|---|
Bachelor of Science and TV (St. John’s University) | Agreement to Transfer NYFA’s 1 Year Filmmaking Program credits to St John’s University Bachelor of Science | 1-Year Filmmaking (NYFA) | Speak to your admissions representative | Apply directly on the St. John’s Website |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in 3D Animation | Track 1 | 27 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Type of Agreement | Total Credits Accepted | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|---|---|
BFA in Media Studies | Track 1 | 36 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in 3D Animation | Track 2 (custom) | 36 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Filmmaking | Track 1 | 18 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Photography | Track 2 (custom) | 32 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
BFA in Producing | Track 2 (custom) | 26 Credits | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |
Programs to Matriculate Into | Eligible Programs | How to Apply | Expected Number of Semesters at NYFA | Accepted Grade Range |
---|---|---|---|---|
Short-Term Workshops | Speak to your admissions representative | Apply directly on the NYFA Website | Varies based on program | C or equivalent |